Small-Balance DSCR
30-year rental loans for the lower-priced homes that other lenders turn down.
- Loans $50,000–$74,999
- Home value $75,000+
- Qualify on rent, not income
Business-purpose loans for real estate investors: buy, renovate, build, rent and refinance. Compare our programs, or call and we will point you to the right one.
Buy it, fix it, rent it, refinance it. Every program is for investment property only.
30-year rental loans for the lower-priced homes that other lenders turn down.
Long-term financing for single rentals and portfolios.
Purchase and renovation funds in one loan, funded from our own capital.
We fund the renovation and the quiet title on Alabama tax deed properties.
Close quickly now, then stabilize or refinance into a DSCR loan.
Ground-up financing up to 85% of cost for spec homes and build-to-rent.
Same-day funds for double closings.
Bridge and term financing for 5+ unit and commercial properties.
| Program | Loan size | Leverage | Term | Best for | |
|---|---|---|---|---|---|
| Small-Balance DSCR | $50,000 – $74,999 | Home value $75,000 minimum | 30-year fixed | Purchase, Rate/term refinance | Details → |
| DSCR Rental | $75,000+ | Home value $100,000 minimum | 30-year fixed | Purchase, Rate/term refinance | Details → |
| Fix & Flip | — | Purchase Up to 80% · Rehab Up to 100% · Total loan Up to 70% of ARV | 12 or 18 months | Fix to flip, Fix to rent | Details → |
| Tax Deed Rehab | — | Quoted per deal | 12 to 24 months | Tax deed renovation, Quiet title action | Details → |
| Bridge | $50,000 – $450,000 | Purchase Up to 85% of price · Value Up to 70% of value · Refinance Up to 65% | 12 or 18 months | BRRRR, Rehab | Details → |
| New Construction | — | Cost Up to 85% of total cost · Completed value Up to 70% | 12 to 18 months | Spec homes, Build-to-rent | Details → |
| Transactional Funding | 100% of A-B price | Quoted per deal | Same day, both closings | Double closings, Wholesale deals | Details → |
| Multifamily & Commercial | $100,000+ | Purchase Up to 75% · Refinance Up to 70% | 12–24 months | Apartments, Mixed use | Details → |
Not every borrower will receive the maximum leverage or lowest rate. All loans are subject to underwriting.
| Program | Where we lend |
|---|---|
| Small-Balance DSCR | Nationwide, some states excluded |
| DSCR Rental | Nationwide, some states excluded |
| Fix & Flip | AL, AR, CO, DC, FL, GA, IL, IN, KY, MA, MD, MI, MO, MS, NC, OH, PA, SC, TX, VA |
| Tax Deed Rehab | Alabama only |
| Bridge | AL, AR, CO, DC, FL, GA, IL, IN, KY, MA, MD, MI, MO, MS, NC, OH, PA, SC, TX, VA |
| New Construction | AL and select states |
| Transactional Funding | Nationwide except CA, NY, UT |
| Multifamily & Commercial | AL, FL, GA, IN, KS, KY, MO, NC, NM, OH, PA, SC, TX, VA |
Don't see your state? Call 205-557-1226 — we add markets as our capital partners do.
We fund the renovation and the quiet title action together, so you can fix the house while the title is being cleared.
You buy the tax deed at the county sale and receive the deed.
Renovation funds are released in draws. A quiet title escrow is set up at closing and paid to the attorney.
The quiet title action goes through the courts while your crew works on the house.
Sell with a clear title, or refinance into one of our DSCR rental loans and keep the house.
Many DSCR lenders set their minimum loan above $75,000. In a lot of Alabama markets, that rules out the houses that produce the best rent for their price. We go down to $50,000.
DSCR = monthly rent ÷ monthly payment (principal, interest, taxes, insurance and HOA dues).
“Simple Funding was able to fund my deal when no one else could! Highly recommend.”
“I was able to fund my tax deed rehab and clear the title – these guys are experts in their field.”
Make a payment, request a draw or get a payoff statement. No phone call needed.